Fees Structure

Fees Structure

FIRST YEAR Admission (2024-2025) 

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC/EBC Category (Rs) SC/ST Category (Rs)
1 First Year Engineering  77780 10524 44152 1750
2 Direct Second Year Engineering  69250 8982 39116 1750
3 First Year Diploma 40000 5086 22000 1750
4 Direct Second Year Diploma  52880 5086 28983 880
5 First Year ME(Mechanical) 32750      

 

FIRST YEAR Admission (2023-2024) 

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 First Year Engineering  60268 0 30134 0
2 Development Fee 7232 7232 7232 0
3 University Eligibility Fee 650 650 650 650
4 University Fee 500 500 500 500
5 Sports Fee Fit India 200 200 200 200
6 Student Insurance Fee(To be paid each Year) 250 250 250 250
Total (Rs) 69100 8832 38966 1600

 

SE Admission (2023-2024) / Direct Second year  (SE)
Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 38339 0 19197 0
2 Development Fee 4607 4607 4607 0
3 University Eligibility Fee 650 650 650 650
4 University Fee 500 500 500 500
5 Sports Fee Fit India 200 200 200 200
6 Student Insurance Fee(To be paid each Year) 250 250 250 250
Total (Rs) 44600 6207 25404 1600

 

ME Fee structure (2023-2024)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 20446 0 0 0
2 Development Fee 2554      
3 University Eligibility Fee 650      
4 University Fee 500      
5 Sports Fee Fit India 200      
6 Student Insurance Fee(To be paid each Year) 250      
Total (Rs) 24600 0 0 0
 

First Year Diploma Fee structure (2023-2024)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition Fee 47794 0 23897 0
2 Development Fee 4206 4206 4206 0
3 Enrollment Fee 220 220 220 220
4 Sports Fee 200 200 200 200
5 Student Insurance Fee(To be paid each Year) 250 250 250 250
Total (Rs) 52670 4876 28773 670
 

Direct Second Year Diploma Fee structure (2023-2024)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition Fee 47794 0 23897 0
2 Development Fee 4206 4206 4206 0
3 Enrollment Fee 220 220 220 220
4 University Eligibility Fee 210 210 210 210
5 Sports Fee 200 200 200 200
6 Student Insurance Fee(To be paid each Year) 250 250 250 250
Total (Rs) 52880 5086 28983 880

 

Note: 

College is liable to have all type of scholarships for details, please be free to contact @ 9923591555