Fees Structure

Fees Structure

FIRST YEAR Admission (2022-2023) 

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 38393 0 19197 0
2 Development Fee 4607 4607 4607 0
3 University Eligibility Fee 650 650 650 650
4 University Fee 500 500 500 500
5 Student Insurance Fee 250 250 250 250
Total (Rs) 44400 6007 25204 1400

 

SE Admission (2022-2023) / DSE

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 58666 0 29333 0
2 Development Fee 7334 7334 7334 0
3 University Eligibility Fee 650 650 650 650
4 University Fee 500 500 500 500
5 Student Insurance Fee 250 250 250 250
Total (Rs) 67400 8734 38067 1400

 

FE TO SE Regular Second Year(SE)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 65081 0 32541 0
2 Development Fee 5919 5919 5919 0
3 University Eligibility Fee 0 0 0 0
4 University Fee 300 300 300 300
5 Student Insurance Fee 250 250 250 250
Total (Rs) 71550 6469 39010 550

 

Post SSC Diploma Course 1st Year (2020-2021)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 47794 23897 0 0
2 Development Fee 4206 4206 4206 0
3 Student Insurance Fee 250 250 250 250
Total (Rs) 51900 28800 5700 500

 

Diploma Regular Student 2nd Year Course Admission (2019-20)

Sr.No Particulars Open Category (Rs) VJNT/DT Category (Rs) OBC Category (Rs) SC/ST Category (Rs)
1 Tuition (Interim) Fee 53636 26818 0 0
2 Development Fee 5364 5364 5364 0
3 Student Insurance Fee 500 500 500 500
Total (Rs) 59500 32682 5864 500

 

Note: 

College is liable to have all type of scholarships for details, please be free to contact @ 9923591555