AQAR
♦ AQAR
Sr.No | Topic | Link |
---|---|---|
1 | AQAR 2020-2021 | Link |
2 | AQAR 2019-2020 | Link |
3 | AQAR 2018-2019 | Link |
4 | AQAR 2017-2018 | Link |
Sr.No | Topic | Link |
---|---|---|
1 | Seminar Hall 1 Geo Tag | Link |
2 | Seminar Hall 2 Geo Tag | Link |
3 | WIFI Outside the Classroom | Link |
4 | Classroom Geo Tag | Link |
5 | Organogram of the institution | Link |
♦ Annual Report Link
Sr.No | Topic | Link |
---|---|---|
1 | Annual Report 2021-2022 | Link |